Offizielle Deutsche Charts Logo

preloader

Damir Martinović

33 Treffer in der Kategorie "KOMPONIST"
1 Let 3 Profesor Jakov 2000
2 Let 3 Riječke pičke 2005
3 Let 3 Ćo 2016
4 Let 3 Ne trebam te / el desperado / Fuck famiglia 2009
5 Let 3 Gladni 2016
6 Let 3 Ribokemija 2016
7 Let 3 Angela 2016
8 Let 3 Mamne baneta 2005
9 Let 3 Mama ŠČ! 2023
10 Let 3 Artemida 2000
11 Let 3 Drama 2000
12 Let 3 Sam u vodi 1989
13 Let 3 Srničica 1994
14 Let 3 Zlato 2016
15 Let 3 Ciklama 1989
16 Let 3 Prdni majko 2016
17 Let 3 Mornar 2000
18 Let 3 Droga 1994
19 Let 3 Divljakuša 2016
20 Let 3 Nafta 1994
21 Let 3 Lombarda benale 2000
22 Let 3 Ženu varam 2000
23 Let 3 Viola 2009
24 Let 3 Punjeta 2016
25 Let 3 Vjeran pas 1991
26 Let 3 Golub dinko 2000
27 Let 3 Kurac Marko 2016
28 Let 3 Tazi tazi 2009
29 Let 3 Kontinentio 1994
30 Let 3 Otrovna kupačica 2000
31 Let 3 Guska 2009
32 Let 3 Ha ha ha 1991
33 Let 3 Kurcem u čelo 2005
31 Treffer in der Kategorie "PRODUZENT"
1 Let 3 Sam u vodi 1989
2 Let 3 Srničica 1994
3 Let 3 Dijete u vremenu 2005
4 Let 3 Ciklama 1989
5 Let 3 Mornar 2000
6 Let 3 999 2000
7 Let 3 Droga 1994
8 Let 3 Nafta 1994
9 Let 3 Lombarda benale 2000
10 Let 3 Ženu varam 2000
11 Let 3 Viola 2009
12 Let 3 Vjeran pas 1991
13 Let 3 Golub dinko 2000
14 Let 3 Mala soba 2005
15 Let 3 Tazi tazi 2009
16 Let 3 Kontinentio 1994
17 Let 3 Sokol 2005
18 Let 3 Otrovna kupačica 2000
19 Let 3 Guska 2009
20 Let 3 Ha ha ha 1991
21 Let 3 Kurcem u čelo 2005
22 Let 3 Profesor Jakov 2000
23 Let 3 Riječke pičke 2005
24 Let 3 Ne trebam te / el desperado / Fuck famiglia 2009
25 Let 3 Alam iđazi 2005
26 Let 3 Mamne baneta 2005
27 Let 3 Zurle treštat 2005
28 Let 3 Izgubljeni 1989
29 Let 3 Ero s onoga svijeta 2005
30 Let 3 Artemida 2000
31 Let 3 Drama 2000